Ulster Rapidplay Championships 2018 - Sponsored by Falls Bowling Club
Tournament Report by Chief Arbiter Brendan Jamison
A total of 50 chess players travelled to the Falls Bowling Club in West Belfast on Saturday 21st April for the annual Ulster Rapidplay Championships. We had 42 competing in the event with a further 8 chess players as spectators (including multi-award winning champions Michael Holmes and John Cairns).
The 16 highest ranked players fought it out in the Senior Section. After 6 rounds of exciting speed chess, one player remained undefeated, finishing on the perfect score of 6/6, Nikhil Joshi (Strand) was crowned Ulster Rapidplay Champion. In close pursuit, chess supremo Stephen Rush (QUB) won 2nd place with 5/6. The Under 1850 grading prize was scooped by Ross Harris (Strand) with a score of 3.5/6, including an impressive victory over number 1 seed Gareth Annesley (Muldoons). Meanwhile, Ciaran Marron (Fruithill) secured the Under 1600 grading prize with 3.5/6 after exerting considerable pressure on the top seeds in the tournament.
In the Intermediate Section, 26 players battled it out, including several newcomers, Rajan Swaminathan (visiting from India) and two primary school boys Kamal Taufik and Blake Harris (both Strand). After a thrilling day of tactics and counter-attacks, three players finished on 5/6. Colin Burcombe (Strand) won the Intermediate Championship with the superior tie-break score, followed closely behind by returning veteran Stephen Critchlow (Belfast South) who was awarded 2nd place. Meanwhile Gary Johnston (Bangor) took the Under 1300 Grading Prize after an impressive five wins. Brian Fitzsimons (Strand) won the Under 1000 Grading Prize with an excellent tournament performance of 3.5/6 and Robert Brown (Fruithill) was awarded the Under 800 Grading Prize with 3/6.
Highlights of the day included the photographer from the Anderstown News who snapped competitors during Round 1 and a great photo was published online as the ‘Pic of the Day’. Special thanks to Kevin Agnew for arranging the media coverage and to UCU President Damien Cunningham for delivering a radio interview on Belfast 89FM two days before the event.
It was wonderful to see such a large turn-out from the Fruithill chess players, thanks to club director John Monaghan for rallying his troops to support the event. We even had Frank Carrothers and Stephen McCann pop in to watch the action unfold.
The giant playing venue created a real buzz and everyone was extremely grateful to Falls Bowling Club for supporting the event, not only in supplying the room, but also in the set-up, the arbiter’s microphone, the provision of a snack bar, lots of jugs of water and for the Club Chairman Tommy Spence presenting the prizes. Also, special thanks to secretary Maura McCafferty for her behind-the-scenes support to make the event such a success.
For speed chess events, it can be a challenge for the arbiter to fulfil all the tasks in-between rounds so it was greatly appreciated to have the support of Ross Harris and Ram Rajan. Also a big thank you to Mark Newman who produced a beautiful set of certificates as well as giving lifts to players from Bangor and Newtownards to help ensure we got everyone along to the tournament who didn’t have a car.
MAY EVENTS
Please keep the following dates free in your diary. Our next weekend event is the City of Belfast Championships at the Pavilion Sports Centre at Stormont, over three days with two rounds per day. It will be held over the last Bank Holiday in May (26,27,28). The five month Summer Tournament will also be held at Stormont this year and it kicks off on Wednesday 2 May at 6:30pm. Mark Newman is the Arbiter for both of these tournaments so please register with him: mark.chris.newman@googlemail.com
ULSTER CHAMPIONSHIPS
Now that the league season has wrapped up, many players disappear over the summer months but please try to be back in time for our Ulster Championships which will be held at the Europa Hotel over the Bank Holiday weekend of 25/26/27 August, with 2 rounds per day. Chief Arbiter for this event is Ross Harris and registration will only be accepted through him so please make direct contact. Senior section (over 1700), Intermediate section (1400-1699) and Junior section (Under 1400).
See you all again soon for more chess fun...
For full results: http://www.ulsterchess.net/results/senior/ http://www.ulsterchess.net/results/intermediate/
Senior Championships
Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH-HiLo | BH | PS | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikhil Joshi | 6.0 | M | 1970 * | 0 | 0 | 14.0 | 21.5 | 21.0 | 2582 | 1 | 1 | 1 | 1 | 1 | 1 | ||
2 | Stephen Rush | 5.0 | M | 1871 * | 0 | 0 | 12.0 | 20.0 | 17.0 | 1967 | 1 | 1 | 0 | 1 | 1 | 1 | ||
3 | Gareth Annesley | 4.0 | M | 2096 * | 0 | 0 | 12.0 | 20.0 | 14.0 | 1875 | 1 | 0 | 1 | 1 | 0 | 1 | ||
4 | Ross Harris | 3.5 | M | 1806 * | 0 | 0 | 16.0 | 22.5 | 15.5 | 1835 | 1 | 1 | 1 | 0 | 0 | ½ | ||
5 | Ciaran Marron | 3.5 | M | 1583 * | 0 | 0 | 12.0 | 19.0 | 13.0 | 1779 | ½ | 1 | 0 | 1 | 1 | 0 | ||
6 | Danny Roberts | 3.5 | M | 1851 * | 0 | 0 | 11.5 | 19.5 | 12.5 | 1772 | ½ | ½ | ½ | 1 | 1 | 0 | ||
7 | Damien Cunningham | 3.5 | M | 1638 * | 0 | 0 | 11.5 | 16.5 | 10.5 | 1734 | 0 | 1 | 0 | 1 | 1 | ½ | ||
8 | Mark Newman | 3.0 | M | 1445 * | 0 | 0 | 13.5 | 20.0 | 11.0 | 1734 | 1 | 0 | 1 | 0 | 0 | 1 | ||
9 | Modestas Razbadauskas | 3.0 | M | 1728 * | 0 | 0 | 12.5 | 17.0 | 10.5 | 1693 | ½ | ½ | 1 | 0 | 0 | 1 | ||
10 | Niall Troughton | 3.0 | M | 1653 * | 0 | 0 | 9.5 | 14.0 | 8.0 | 1584 | 0 | 0 | 1 | 1 | 0 | 1 | ||
11 | John McKenna | 2.5 | M | 1624 * | 0 | 0 | 8.0 | 14.5 | 6.5 | 1563 | 0 | ½ | ½ | 0 | ½ | 1 | ||
12 | Karina Kruk | 2.0 | M | 1597 * | 0 | 0 | 14.0 | 21.5 | 8.0 | 1655 | 0 | 1 | ½ | 0 | ½ | 0 | ||
13 | Ram Rajan | 2.0 | M | 1481 * | 0 | 0 | 12.0 | 16.5 | 7.0 | 1497 | ½ | 0 | ½ | 0 | 1 | 0 | ||
14 | Tony Parker | 2.0 | M | 1760 * | 0 | 0 | 11.5 | 17.0 | 8.0 | 1588 | 1 | 0 | 0 | 0 | 1 | 0 | ||
15 | Antonio Curado | 1.0 | M | 1507 * | 0 | 0 | 9.5 | 13.5 | 3.0 | 1338 | 0 | 0 | 0 | 1 | 0 | 0 | ||
16 | Robert Lavery | 0.5 | M | 1509 * | 0 | 0 | 10.5 | 15.0 | 2.5 | 1244 | 0 | ½ | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 21-04-2018 at 16:30
Intermediate Championships
Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH-HiLo | BH | PS | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colin Burcombe | 5.0 | M | 1425 * | 0 | 0 | 17.0 | 24.0 | 19.0 | 1438 | 1 | 1 | 1 | 1 | 0 | 1 | ||
2 | Stephen Critchlow | 5.0 | M | 1336 * | 0 | 0 | 15.5 | 22.0 | 20.0 | 1501 | 1 | 1 | 1 | 1 | 1 | 0 | ||
3 | Gary Johnston | 5.0 | M | 1172 * | 0 | 0 | 15.5 | 22.0 | 17.0 | 1408 | 1 | 1 | 0 | 1 | 1 | 1 | ||
4 | Vincent O'Brien | 4.0 | M | 1223 * | 0 | 0 | 13.5 | 20.5 | 14.0 | 1256 | 1 | 0 | 1 | 1 | 0 | 1 | ||
5 | John Monaghan | 4.0 | M | 1194 * | 0 | 0 | 13.5 | 20.5 | 13.0 | 1195 | 1 | 0 | 1 | 0 | 1 | 1 | ||
6 | Martin Kelly | 4.0 | M | 1358 * | 0 | 0 | 13.0 | 20.0 | 15.0 | 1245 | 1 | 1 | ½ | 0 | ½ | 1 | ||
7 | Paddy Magee | 4.0 | M | 1171 * | 0 | 0 | 13.0 | 19.0 | 16.0 | 1259 | 1 | 1 | 1 | 0 | 0 | 1 | ||
8 | Adrian Dornford-Smith | 4.0 | M | 1172 * | 0 | 0 | 12.5 | 18.5 | 15.0 | 1241 | 1 | 0 | 1 | 1 | 1 | 0 | ||
9 | Sean Linton | 3.5 | M | 1396 * | 0 | 0 | 14.5 | 21.5 | 15.0 | 1230 | 1 | 1 | 0 | 1 | ½ | 0 | ||
10 | Brian Fitzsimons | 3.5 | M | 835 * | 0 | 0 | 11.0 | 17.0 | 10.0 | 1043 | 0 | 1 | ½ | 0 | 1 | 1 | ||
11 | Adam Rushe | 3.0 | M | 1277 * | 0 | 0 | 14.0 | 20.0 | 12.0 | 1055 | 1 | 0 | 1 | 0 | 1 | 0 | ||
12 | Robert Brown | 3.0 | M | 672 * | 0 | 0 | 12.5 | 18.5 | 9.0 | 1049 | 0 | 0 | 1 | 1 | 1 | 0 | ||
13 | Pat McKillen | 3.0 | M | 1390 * | 0 | 0 | 12.0 | 18.0 | 9.0 | 901 | 1 | 0 | 0 | 0 | 1 | 1 | ||
14 | Dexter Harris | 3.0 | M | 919 * | 0 | 0 | 12.0 | 17.5 | 10.0 | 1024 | 0 | 1 | 0 | 1 | 1 | 0 | ||
15 | Stephen Law | 3.0 | M | 1161 * | 0 | 0 | 10.5 | 17.0 | 10.0 | 848 | 1 | 0 | ½ | 0 | ½ | 1 | ||
16 | Chris Hamill | 3.0 | M | 0 * | 0 | 0 | 8.0 | 13.0 | 9.0 | 874 | 0 | 1 | 0 | 1 | 0 | 1 | ||
17 | Evan Elwood | 2.5 | M | 995 * | 0 | 0 | 12.5 | 18.5 | 13.0 | 1013 | 1 | 1 | ½ | 0 | 0 | 0 | ||
18 | Taufik Kamal | 2.5 | M | 0 * | 0 | 0 | 9.5 | 14.5 | 4.5 | 797 | 0 | 0 | 0 | ½ | 1 | 1 | ||
19 | Rajan Swaminathan | 2.0 | M | 900 * | 0 | 0 | 12.0 | 17.0 | 8.0 | 851 | 0 | 1 | 0 | 1 | 0 | 0 | ||
20 | Ross Smith | 2.0 | M | 932 * | 0 | 0 | 12.0 | 16.5 | 8.0 | 959 | 0 | 1 | 0 | 1 | 0 | 0 | ||
21 | Adam Fitzsimons | 2.0 | M | 825 * | 0 | 0 | 8.5 | 13.5 | 5.0 | 785 | 0 | 0 | 1 | 0 | 0 | 1 | ||
22 | Geoff Hindley | 2.0 | M | 942 * | 0 | 0 | 8.0 | 14.0 | 3.5 | 647 | 0 | 0 | 0 | ½ | ½ | 1 | ||
23 | Andy Boal | 1.5 | M | 857 * | 0 | 0 | 11.5 | 18.0 | 6.0 | 925 | 0 | 1 | 0 | 0 | ½ | 0 | ||
24 | Damien Delaney | 1.5 | M | 599 * | 0 | 0 | 11.0 | 17.5 | 5.0 | 861 | 0 | 0 | 1 | 0 | ½ | 0 | ||
25 | James Shaw | 1.0 | M | 608 * | 0 | 0 | 10.5 | 15.5 | 4.0 | 141 | 0 | 0 | 1 | 0 | 0 | 0 | ||
26 | Blake Harris | 1.0 | M | 0 * | 0 | 0 | 9.0 | 14.0 | 3.0 | 700 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | ![]() |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |