Success at The London Junior Chess Championships
Honor played in the Under10 Minor event. and came joint 6th out of 87 Children from all across the United Kingdom. A brilliant score in such a large tournament. One loss and one draw. The draw being an unfortunate stalement in a won position!
ECF | S | |||||||||
Pos | Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
1 | THORNLEY,Oliver.......... | 75 | b11+ | w20+ | b46+ | w22= | b26+ | w14+ | w4+ | 6½ |
2 | NEALE,George............. | b15- | w87+ | b9+ | w46+ | b38+ | w26+ | b8+ | 6 | |
3 | SIVARAJASINGAM,Venetia... | 38 | b73+ | w77+ | b5+ | w38+ | b8- | w22+ | b12+ | 6 |
4 | TOMBOLIS,Christopher..... | w10+ | b23+ | b14+ | w28+ | b6+ | w8+ | b1- | 6 | |
5 | WATKINS,Seb.............. | w42+ | b48+ | w3- | b25+ |
b50+ | w20+ | b18+ | 6 | |
6 | ITO ARAMENDIA,Alejandro.. | 62 | w82+ | b57+ | w15= | b41+ | w4- | b19+ | w22+ | 5½ |
7 | WOOLLEY-PARISSIS,Honor-Gr | w54+ | b41= | w26- | w45+ | b40+ | b15+ | w23+ | 5½ |
The full list of players can be obtained from the LJCC web site:
http://www.ljcc.co.uk/2012%20tables/2012u10min.htm
http://www.ljcc.co.uk
Honor Parissis has progressed in the chess world at an exciting rate and we look forward to her further sucesses in this years season.