Childrens Chess Grand-prix standings after the first 2 competitions.
The top 4 players for Primary, Lower Secondary (F1-F3), Upper Secondary (F4 and above) and Puzzle solving will be invited to an Award Ceremony and Elite tournament in June. Usually at Stormont.
Article on previous event : https://www.ulsterchess.org/Members/ucu00450/2023-2024/childrenschess2023-24/stormont-2024/a-brilliant-morning-with-naomi-long-mla-celebrating-top-young-chess-players-at-stormont
Grandprix: points – Players positions in their section are taken. Their best 3 grand-prix scores over the 5 Childrens Chess tournaments are added together.
Grand Prix Style Tournament
- place gets 10 points
- place gets 8 points
- place gets 6 points
- place gets 5 points
- place gets 4 points
- place gets 3 points
- place gets 2 points
- place gets 1 points
The dates for the next competitions :
February 8th Childrens Chess 12:30 – 5:00
March 8th Childrens Chess 12:30 – 5:00
April 12th Childrens Chess 12:30 – 5:00
Details on our events calendar. Email mark.chris.newman@googlemail.com for registration.
The current standings :
The Belfast Scholastic Fergus O’Neill Shield. Secondary Puzzle Solving Chess Championship
Place | Name | Year | Nov | Jan | Feb | Mar | Apr | Total | Best 3 |
1st | Andrew Campbell | L6 | 8 | 5 | 13 | 13 | |||
2nd | Ethan Cole | F1 | 10 | 10 | 10 | ||||
2nd | Aaditya Singh | F4 | 10 | 10 | 10 | ||||
4th | Toby Campbell Crothers | F5 | 6 | 2.5 | 8.5 | 8.5 | |||
Timothy McClenahan | L6 | 8 | 8 | 8 | |||||
Karthikeya Karpagavinayagam | F4 | 3.5 | 4 | 7.5 | 7.5 | ||||
Kyan Muradali | F2 | 6 | 6 | 6 | |||||
Alwin Micheal | F1 | 5 | 5 | 5 | |||||
Peter Murphy | F4 | 3.5 | 1 | 4.5 | 4.5 | ||||
Aharshi Banerjee | F3 | 2.5 | 2.5 | 2.5 | |||||
Freddie Corr | F2 | 2 | 2 | 2 | |||||
Jonah Corr | F5 | 1 | 1 | 1 |
The Belfast Scholastic Edward Whiteside Shield. Primary Puzzle Solving Chess Championship
Place | Name | Year | Nov | Jan | Feb | Mar | Apr | Total | Best 3 |
1st | Alex McKeown | P5 | 10 | 8 | 18 | 18 | |||
2nd | Advait Tahmankar | P7 | 6 | 10 | 16 | 16 | |||
3rd | Matthew Loughrey | P6 | 4 | 4.5 | 8.5 | 8.5 | |||
4th | Abhiram Ganja | P5 | 8 | 8 | 8 | ||||
Aarin Micheal | P3 | 6 | 6 | 6 | |||||
Jackson Coakley | P7 | 4.5 | 4.5 | 4.5 | |||||
Timothy Simpson | P5 | 4 | 0.3 | 4.3 | 4.3 | ||||
Daniel Simpson | P3 | 4 | 0.3 | 4.3 | 4.3 | ||||
Stefan Loughrey | P4 | 1 | 3 | 4 | 4 | ||||
Kia Jahandizi | P6 | 1 | 2 | 3 | 3 | ||||
Darragh Marsh | P6 | 1 | 1 | 1 | |||||
Shreyas Chandra Marrivada | P5 | 0.3 | 0.3 | 0.3 |
The Belfast Scholastic Shield. Senior Secondary Chess Championship
Place__ | Name____________ | Year__ | Nov__ | Jan__ | Feb__ | Mar__ | Apr__ | Total__ | Best 3__ |
1st | Andrew Campbell | U6 | 10 | 10 | 20 | 20 | |||
2nd | Karthikeya Karpagavinayagam | F4 | 8 | 7 | 15 | 15 | |||
3rd | Peter Murphy | F4 | 4.5 | 7 | 11.5 | 11.5 | |||
4th | Toby Campbell Crothers | F5 | 4.5 | 5 | 9.5 | 9.5 | |||
Nathanael Robinson | F5 | 4.5 | 4.5 | 4.5 | |||||
Jonah Corr | F5 | 4.5 | 4.5 | 4.5 | |||||
Caleb McClean | L6 | 3.5 | 3.5 | 3.5 | |||||
Timothy McClenahan | L6 | 3.5 | 3.5 | 3.5 | |||||
Ben Russell | F4 | 2 | 2 | 2 | |||||
Aaditya Singh | F4 | 1.5 | 1.5 | 1.5 | |||||
Anjali Singh | L6 | 1.5 | 1.5 | 1.5 | |||||
Ananyaa Rahate | F5 | 1 | 1 | 1 |
The Belfast Scholastic William McGrattin Shield. Lower Secondary Chess Championship
Place__ | Name____________ | Year__ | Nov__ | Jan__ | Feb__ | Mar__ | Apr | Total__ | Best 3__ |
1st | Alwin Micheal | F1 | 8 | 10 | 18 | 18 | |||
2nd | Kyan Muradali | F2 | 8 | 4.5 | 12.5 | 12.5 | |||
3rd | Nathan Murray | F2 | 2 | 7 | 9 | 9 | |||
4th | Ethan Cole | F1 | 8 | 8 | 8 | ||||
Aharshi Banerjee | F3 | 7 | 7 | 7 | |||||
Jake Gourley | F3 | 5 | 5 | 5 | |||||
George McClelland | F2 | 2 | 2.5 | 4.5 | 4.5 | ||||
Sohil Sai Bande | F3 | 2 | 2.5 | 4.5 | 4.5 | ||||
Thoke, Shlok | F1 | 4.5 | 4.5 | 4.5 | |||||
Freddie Corr | F2 | 2 | 2 | 2 | |||||
Chinmay Sankar | F3 | 2 | 2 | 2 |
The Belfast Scholastic James Fairley Shield. Primary Chess Championship
Place__ | Name________________ | Year__ | Nov___ | Jan___ | Feb___ | Mar___ | Apr___ | total__ | Best 3.__ |
1st | Advait Tahmankar | P7 | 7.25 | 10 | 17.25 | 17.25 | |||
2nd | Kia Jahandizi | P6 | 7.25 | 8 | 15.25 | 15.25 | |||
3rd | Alex McKeown | P5 | 7.25 | 4.5 | 11.75 | 11.75 | |||
4th | Darragh Marsh | P6 | 7.25 | 7.25 | 7.25 | ||||
Matthew Loughrey | P6 | 2 | 4.5 | 6.5 | 6.5 | ||||
Jackson Coakley | P7 | 2 | 4.5 | 6.5 | 6.5 | ||||
Daniel Simpson | P3 | 4.5 | 4.5 | 4.5 | |||||
Aarin Micheal | P3 | 2 | 0.3 | 2.3 | 2.3 | ||||
Abhiram Ganja | P5 | 2 | 2 | 2 | |||||
Soundharya Premkumar | P5 | 2 | 2 | 2 | |||||
Nathan Johnston | P6 | 2 | 2 | 2 | |||||
Shreyas Chandra Marrivada | P5 | 0.3 | 0.3 | 0.3 | |||||
Timothy Simpson | P5 | 0.3 | 0.3 | 0.3 |