You are here: Home Users Mark Newman 2022-2023 UK Blitz Championships 2022 - Belfast Qualifier - Sept 4th 2022 Belfast hosted the UK Blitz Qualifier on Sunday 4th Sept.

Belfast hosted the UK Blitz Qualifier on Sunday 4th Sept.

We had players of all levels playing in an all-play-all Blitz tournament. With the prize being qualification into the UK Open Blitz Championhips. Belfast was one of 8 qualifying tournaments across the UK.

With 18 players booked into the tournament we were set for a 17 round all-play-all. Unfortunately one player failed to turnup.

With the consent of the players we played each round as soon as the previous round hrouad completed. With occasional breaks and a Lunch break of over an hour (the Cafe was closed) giving time for players to get lunch.

There were suprisingly low issues with illegal moves. Some excellent chess was played and complex positions seen a great day of chess.

The results and standings are listed below.

Champion : Koichi B Nicholas (Qualifier)

2nd Place : Mandar Tahmankar (Qualifier)

3rd Place : Alfie Onslow

Top Woman Qualifiers

1st Place :  Louison Fuchs

2nd  Place : Leah Worbey

Group B

Winner  Andrew Campbell

2nd : Amol Thoke

3rd : James Huang

Merit Awards : Locan Rippon, Saoirse Rippon.

The UK Chess Blitz Website: https://www.englishchess.org.uk/uk-blitz-championships-2022/

Keep an eye out on how are players do at the UK Blitz finals on 3rd December 2022.

danny-cathal
ethan-richard leah-koichi
lorcan-calum louison-ethan
modestas-andrew qualifiers
saoirse-amol theroom

winners

Round 1 on 2022/09/04 at 1100
Bo. SNo. Name Rtg Res. Name Rtg SNo.
1 1 Tahmankar Mandar 2104 +  -  -
2 2 Nicholas Koichi B 2075 1  -  0 Rippon Saoirse 0 17
3 3 Onslow Alfie 1885 1  -  0 Mallaghan Danny 1621 16
4 4 Razbadauskas Modestas 1804 1  -  0 Huang James 0 15
5 5 Cole Ethan 1696 ½  -  ½ Glendinning Calum 1521 14
6 6 Gould Richard 1647 1  -  0 Black Leslie 1600 13
7 7 Campbell Andrew 1497 0  -  1 Thoke Amol Mohan 1136 12
8 8 Murphy Cathal J 1482 1  -  0 Worbey Leah 1203 11
9 9 Rippon Lorcan 1296 0  -  1 Fuchs Louison 1234 10
Round 2 on 2022/09/04 at 1125
Bo. SNo. Name Rtg Res. Name Rtg SNo.
1
-  -  + Fuchs Louison 1234 10
2 11 Worbey Leah 1203 0  -  1 Rippon Lorcan 1296 9
3 12 Thoke Amol Mohan 1136 1  -  0 Murphy Cathal J 1482 8
4 13 Black Leslie 1600 0  -  1 Campbell Andrew 1497 7
5 14 Glendinning Calum 1521 ½  -  ½ Gould Richard 1647 6
6 15 Huang James 0 ½  -  ½ Cole Ethan 1696 5
7 16 Mallaghan Danny 1621 0  -  1 Razbadauskas Modestas 1804 4
8 17 Rippon Saoirse 0 0  -  1 Onslow Alfie 1885 3
9 1 Tahmankar Mandar 2104 0  -  1 Nicholas Koichi B 2075 2
Round 3 on 2022/09/04 at 1150
Bo. SNo. Name Rtg Res. Name Rtg SNo.
1 2 Nicholas Koichi B 2075 +  -  -
2 3 Onslow Alfie 1885 0  -  1 Tahmankar Mandar 2104 1
3 4 Razbadauskas Modestas 1804 1  -  0 Rippon Saoirse 0 17
4 5 Cole Ethan 1696 1  -  0 Mallaghan Danny 1621 16
5 6 Gould Richard 1647 1  -  0 Huang James 0 15
6 7 Campbell Andrew 1497 1  -  0 Glendinning Calum 1521 14
7 8 Murphy Cathal J 1482 1  -  0 Black Leslie 1600 13
8 9 Rippon Lorcan 1296 0  -  1 Thoke Amol Mohan 1136 12
9 10 Fuchs Louison 1234 0  -  1 Worbey Leah 1203 11
Round 4 on 2022/09/04 at 1215
Bo. SNo. Name Rtg Res. Name Rtg SNo.
1
Worbey Leah 1203 11
2 12 Thoke Amol Mohan 1136 1  -  0 Fuchs Louison 1234 10
3 13 Black Leslie 1600 1  -  0 Rippon Lorcan 1296 9
4 14 Glendinning Calum 1521 1  -  0 Murphy Cathal J 1482 8
5 15 Huang James 0 0  -  1 Campbell Andrew 1497 7
6 16 Mallaghan Danny 1621 0  -  1 Gould Richard 1647 6
7 17 Rippon Saoirse 0 0  -  1 Cole Ethan 1696 5
8 1 Tahmankar Mandar 2104 1  -  0 Razbadauskas Modestas 1804 4
9 2 Nicholas Koichi B 2075 1  -  0 Onslow Alfie 1885 3
Round 5 on 2022/09/04 at 1240
Bo. SNo. Name Rtg Res. Name Rtg SNo.
1 3 Onslow Alfie 1885 +  -  -
2 4 Razbadauskas Modestas 1804 ½  -  ½ Nicholas Koichi B 2075 2
3 5 Cole Ethan 1696 0  -  1 Tahmankar Mandar 2104 1
4 6 Gould Richard 1647 1  -  0 Rippon Saoirse 0 17
5 7 Campbell Andrew 1497 0  -  1 Mallaghan Danny 1621 16
6 8 Murphy Cathal J 1482 1  -  0 Huang James 0 15
7 9 Rippon Lorcan 1296 0  -  1 Glendinning Calum 1521 14
8 10 Fuchs Louison 1234 0  -  1 Black Leslie 1600 13
9 11 Worbey Leah 1203 0  -  1 Thoke Amol Mohan 1136 12
Round 6 on 2022/09/04 at 1330
Bo. SNo. Name Rtg Res. Name Rtg SNo.
1
-  -  + Thoke Amol Mohan 1136 12
2 13 Black Leslie 1600 1  -  0 Worbey Leah 1203 11
3 14 Glendinning Calum 1521 1  -  0 Fuchs Louison 1234 10
4 15 Huang James 0 1  -  0 Rippon Lorcan 1296 9
5 16 Mallaghan Danny 1621 ½  -  ½ Murphy Cathal J 1482 8
6 17 Rippon Saoirse 0 0  -  1 Campbell Andrew 1497 7
7 1 Tahmankar Mandar 2104 1  -  0 Gould Richard 1647 6
8 2 Nicholas Koichi B 2075 1  -  0 Cole Ethan 1696 5
9 3 Onslow Alfie 1885 1  -  0 Razbadauskas Modestas 1804 4
Round 7 on 2022/09/04 at 1355
Bo. SNo. Name Rtg Res. Name Rtg SNo.
1 4 Razbadauskas Modestas 1804 +  -  -
2 5 Cole Ethan 1696 0  -  1 Onslow Alfie 1885 3
3 6 Gould Richard 1647 0  -  1 Nicholas Koichi B 2075 2
4 7 Campbell Andrew 1497 0  -  1 Tahmankar Mandar 2104 1
5 8 Murphy Cathal J 1482 0  -  1 Rippon Saoirse 0 17
6 9 Rippon Lorcan 1296 0  -  1 Mallaghan Danny 1621 16
7 10 Fuchs Louison 1234 1  -  0 Huang James 0 15
8 11 Worbey Leah 1203 ½  -  ½ Glendinning Calum 1521 14
9 12 Thoke Amol Mohan 1136 ½  -  ½ Black Leslie 1600 13
Round 8 on 2022/09/04 at 1420
Bo. SNo. Name Rtg Res. Name Rtg SNo.
1
-  -  + Black Leslie 1600 13
2 14 Glendinning Calum 1521 1  -  0 Thoke Amol Mohan 1136 12
3 15 Huang James 0 1  -  0 Worbey Leah 1203 11
4 16 Mallaghan Danny 1621 1  -  0 Fuchs Louison 1234 10
5 17 Rippon Saoirse 0 0  -  1 Rippon Lorcan 1296 9
6 1 Tahmankar Mandar 2104 1  -  0 Murphy Cathal J 1482 8
7 2 Nicholas Koichi B 2075 1  -  0 Campbell Andrew 1497 7
8 3 Onslow Alfie 1885 1  -  0 Gould Richard 1647 6
9 4 Razbadauskas Modestas 1804 0  -  1 Cole Ethan 1696 5
Round 9 on 2022/09/04 at 1445
Bo. SNo. Name Rtg Res. Name Rtg SNo.
1 5 Cole Ethan 1696 +  -  -
2 6 Gould Richard 1647 1  -  0 Razbadauskas Modestas 1804 4
3 7 Campbell Andrew 1497 0  -  1 Onslow Alfie 1885 3
4 8 Murphy Cathal J 1482 0  -  1 Nicholas Koichi B 2075 2
5 9 Rippon Lorcan 1296 0  -  1 Tahmankar Mandar 2104 1
6 10 Fuchs Louison 1234 1  -  0 Rippon Saoirse 0 17
7 11 Worbey Leah 1203 1  -  0 Mallaghan Danny 1621 16
8 12 Thoke Amol Mohan 1136 0  -  1 Huang James 0 15
9 13 Black Leslie 1600 1  -  0 Glendinning Calum 1521 14
Round 10 on 2022/09/04 at 1510
Bo. SNo. Name Rtg Res. Name Rtg SNo.
1
-  -  + Glendinning Calum 1521 14
2 15 Huang James 0 ½  -  ½ Black Leslie 1600 13
3 16 Mallaghan Danny 1621 0  -  1 Thoke Amol Mohan 1136 12
4 17 Rippon Saoirse 0 0  -  1 Worbey Leah 1203 11
5 1 Tahmankar Mandar 2104 1  -  0 Fuchs Louison 1234 10
6 2 Nicholas Koichi B 2075 1  -  0 Rippon Lorcan 1296 9
7 3 Onslow Alfie 1885 1  -  0 Murphy Cathal J 1482 8
8 4 Razbadauskas Modestas 1804 1  -  0 Campbell Andrew 1497 7
9 5 Cole Ethan 1696 ½  -  ½ Gould Richard 1647 6
Round 11 on 2022/09/04 at 1600
Bo. SNo. Name Rtg Res. Name Rtg SNo.
1 6 Gould Richard 1647 +  -  -
2 7 Campbell Andrew 1497 1  -  0 Cole Ethan 1696 5
3 8 Murphy Cathal J 1482 0  -  1 Razbadauskas Modestas 1804 4
4 9 Rippon Lorcan 1296 0  -  1 Onslow Alfie 1885 3
5 10 Fuchs Louison 1234 0  -  1 Nicholas Koichi B 2075 2
6 11 Worbey Leah 1203 0  -  1 Tahmankar Mandar 2104 1
7 12 Thoke Amol Mohan 1136 1  -  0 Rippon Saoirse 0 17
8 13 Black Leslie 1600 0  -  1 Mallaghan Danny 1621 16
9 14 Glendinning Calum 1521 0  -  1 Huang James 0 15
Round 12 on 2022/09/04 at 1625
Bo. SNo. Name Rtg Res. Name Rtg SNo.
1
-  -  + Huang James 0 15
2 16 Mallaghan Danny 1621 0  -  1 Glendinning Calum 1521 14
3 17 Rippon Saoirse 0 0  -  1 Black Leslie 1600 13
4 1 Tahmankar Mandar 2104 1  -  0 Thoke Amol Mohan 1136 12
5 2 Nicholas Koichi B 2075 1  -  0 Worbey Leah 1203 11
6 3 Onslow Alfie 1885 1  -  0 Fuchs Louison 1234 10
7 4 Razbadauskas Modestas 1804 1  -  0 Rippon Lorcan 1296 9
8 5 Cole Ethan 1696 1  -  0 Murphy Cathal J 1482 8
9 6 Gould Richard 1647 1  -  0 Campbell Andrew 1497 7
Round 13 on 2022/09/04 at 1650
Bo. SNo. Name Rtg Res. Name Rtg SNo.
1 7 Campbell Andrew 1497 +  -  -
2 8 Murphy Cathal J 1482 0  -  1 Gould Richard 1647 6
3 9 Rippon Lorcan 1296 ½  -  ½ Cole Ethan 1696 5
4 10 Fuchs Louison 1234 0  -  1 Razbadauskas Modestas 1804 4
5 11 Worbey Leah 1203 0  -  1 Onslow Alfie 1885 3
6 12 Thoke Amol Mohan 1136 0  -  1 Nicholas Koichi B 2075 2
7 13 Black Leslie 1600 0  -  1 Tahmankar Mandar 2104 1
8 14 Glendinning Calum 1521 1  -  0 Rippon Saoirse 0 17
9 15 Huang James 0 0  -  1 Mallaghan Danny 1621 16
Round 14 on 2022/09/04 at 1715
Bo. SNo. Name Rtg Res. Name Rtg SNo.
1
-  -  + Mallaghan Danny 1621 16
2 17 Rippon Saoirse 0 0  -  1 Huang James 0 15
3 1 Tahmankar Mandar 2104 1  -  0 Glendinning Calum 1521 14
4 2 Nicholas Koichi B 2075 1  -  0 Black Leslie 1600 13
5 3 Onslow Alfie 1885 1  -  0 Thoke Amol Mohan 1136 12
6 4 Razbadauskas Modestas 1804 1  -  0 Worbey Leah 1203 11
7 5 Cole Ethan 1696 0  -  1 Fuchs Louison 1234 10
8 6 Gould Richard 1647 1  -  0 Rippon Lorcan 1296 9
9 7 Campbell Andrew 1497 0  -  1 Murphy Cathal J 1482 8
Round 15 on 2022/09/04 at 1740
Bo. SNo. Name Rtg Res. Name Rtg SNo.
1 8 Murphy Cathal J 1482 +  -  -
2 9 Rippon Lorcan 1296 0  -  1 Campbell Andrew 1497 7
3 10 Fuchs Louison 1234 0  -  1 Gould Richard 1647 6
4 11 Worbey Leah 1203 0  -  1 Cole Ethan 1696 5
5 12 Thoke Amol Mohan 1136 0  -  1 Razbadauskas Modestas 1804 4
6 13 Black Leslie 1600 0  -  1 Onslow Alfie 1885 3
7 14 Glendinning Calum 1521 0  -  1 Nicholas Koichi B 2075 2
8 15 Huang James 0 0  -  1 Tahmankar Mandar 2104 1
9 16 Mallaghan Danny 1621 1  -  0 Rippon Saoirse 0 17
Round 16 on 2022/09/04 at 1740
Bo. SNo. Name Rtg Res. Name Rtg SNo.
1
-  -  + Rippon Saoirse 0 17
2 1 Tahmankar Mandar 2104 1  -  0 Mallaghan Danny 1621 16
3 2 Nicholas Koichi B 2075 1  -  0 Huang James 0 15
4 3 Onslow Alfie 1885 1  -  0 Glendinning Calum 1521 14
5 4 Razbadauskas Modestas 1804 1  -  0 Black Leslie 1600 13
6 5 Cole Ethan 1696 1  -  0 Thoke Amol Mohan 1136 12
7 6 Gould Richard 1647 1  -  0 Worbey Leah 1203 11
8 7 Campbell Andrew 1497 1  -  0 Fuchs Louison 1234 10
9 8 Murphy Cathal J 1482 1  -  0 Rippon Lorcan 1296 9
Round 17 on 2022/09/04 at 1740
Bo. SNo. Name Rtg Res. Name Rtg SNo.
1 9 Rippon Lorcan 1296 +  -  -
2 10 Fuchs Louison 1234 1  -  0 Murphy Cathal J 1482 8
3 11 Worbey Leah 1203 0  -  1 Campbell Andrew 1497 7
4 12 Thoke Amol Mohan 1136 0  -  1 Gould Richard 1647 6
5 13 Black Leslie 1600 1  -  0 Cole Ethan 1696 5
6 14 Glendinning Calum 1521 0  -  1 Razbadauskas Modestas 1804 4
7 15 Huang James 0 0  -  1 Onslow Alfie 1885 3
8 16 Mallaghan Danny 1621 0  -  1 Nicholas Koichi B 2075 2
9 17 Rippon Saoirse 0 0  -  1 Tahmankar Mandar 2104 1

 

UK Blitz Championships 2022 Qualifier: Northern Ireland
Final ranking
Rank SNo. Name Rtg FED Club Pts Res. BH. BH. BH. ratP
1 2 Nicholas Koichi B 2075 ENG Schach Attack 16½ 0 103 120½ 137½ 2021 Qualifier Group A winner
2 1 Tahmankar Mandar 2104 IND Nics 16 0 102 119½ 137 1925 Qualifier
3 3 Onslow Alfie 1885 ENG None 15 0 102 120½ 138 1831
4 6 Gould Richard 1647 IRL None 13 0 105 123½ 141 1703
5 4 Razbadauskas Modestas 1804 IRL Strand 12½ 0 105 123½ 141 1666
6 7 Campbell Andrew 1497 IRL Greenisland 9 1 107 125½ 143 1519 Group B winner
7 5 Cole Ethan 1696 IRL Strand 9 0 108 126½ 144 1507
8 14 Glendinning Calum 1521 IRL Bangor 1 109½ 128 145½ 1497
9 12 Thoke Amol Mohan 1136 IRL Ni Civil Services 0 111 129½ 147 1521
10 13 Black Leslie 1600 IRL None 8 0 109 127½ 145 1470
11 16 Mallaghan Danny 1621 IRL None 0 108½ 127 144½ 1446
12 15 Huang James 0 ENG None 7 0 109½ 128 145½ 1463
13 8 Murphy Cathal J 1482 IRL Civil Service 0 108 126½ 144 1403
14 10 Fuchs Louison 1234 FRA None 6 0 111½ 130 147½ 1394 Female Qualifier
15 11 Worbey Leah 1203 IRL Greenisland 0 112 130½ 148 1317 Female Qualifier
16 9 Rippon Lorcan 1296 IRL Lisburn 0 108½ 126½ 144 1248
17 17 Rippon Saoirse 0 IRL Lisburn 2 0 108½ 127 144½ 1106