The Citi Belfast Charity Rapidplay took place on thursday evening August 3rd.
The evening started with setup. I met Michael Devine in the Carpark and we carried the equipment up to the canteen. We had some 56 players registered so we selected appropriate tables in the Citi Canteen and put out the boards and clocks where were set to 15mins. Many thanks to Michael for organising this event.
This was a brilliant chess tournament with top chess being played and enjoyed and with players ranging from Primary School age to Pensioners. With players from around the World,
All playing to make money for the charity Marie Curie - The UK's leading End of Life Charity providing frontline nursing, Hospice Care and Support Line.
The link to the just giving page : https://www.justgiving.com/page/citi-belfast-chess-tournament-2023
We raised some 550 pounds.
The tables waiting for players and the tournament to begin:
Michael organised for Citi employees to collect players as they arrived from reception signing them in and chaperoning them to the Cafe. Where the sets were ready and also we had coffee and tea available. Once players had arrived we completed the draw and round 1 began in that wonderful quiteness of concentrated thought.
Below I give the results with photos.
Round 1 Results
Table | White | Score | Black | Score | Results |
1 | Murphy, Peter | 0 | Esteve, Sergio | 0 | 0-1 |
2 | Danny Roberts | 0 | Thoke, Amol | 0 | 1-0 |
3 | Worbey, Jennifer | 0 | Hanif Qureshi | 0 | 0-1 |
4 | Campbell, Andrew | 0 | Neill, Chris | 0 | 1-0 |
5 | Quinn, Ronan | 0 | Kolacyak, Daniel | 0 | 0-1 |
6 | Kelly, Chris | 0 | Worbey, Leah | 0 | 1-0 |
7 | Neill, John | 0 | King, Alexander | 0 | 0-1 |
8 | Corr, David | 0 | Singh, Aaditya | 0 | 1/2 |
9 | McCarthy, Bernie | 0 | Devine, Shane | 0 | 0-1 |
10 | Cole, Ethan | 0 | Symington, Calum | 0 | 1-0 |
11 | Murphy, Conor | 0 | Khanzharov, Edward | 0 | 0-1 |
12 | Dorrian, Chris | 0 | Gordon, Edward | 0 | 1-0 |
13 | McCullough, James | 0 | Huang, James | 0 | 0-1 |
14 | Moreland, Matthew | 0 | Bailey, Joe | 0 | 1-0 |
15 | McFeely, John | 0 | Shiels, Shane | 0 | 0-1 |
16 | McLean, Caleb | 0 | Corr Jonah | 0 | 1-0 |
17 | Bornot, Jose Miguel Sanche | 0 | Armstrong, Chris | 0 | 1-0 |
18 | Shambharkar, Ashish | 0 | Baker, Keith | 0 | 1-0 |
19 | Butler, Martin | 0 | Liszewski, Mikolaj | 0 | 0-1 |
20 | O'Connor, Paul | 0 | McCroskery, Max | 0 | 0-1 |
21 | Cullen, Michael | 0 | Murphy, Cathal J | 0 | 0-1 |
22 | Tripathi, Anayraj | 0 | Giridhar, Nilesh | 0 | 1-0 |
23 | Cinnsealach, Oisín | 0 | Campbell, Peter | 0 | 1-0 |
24 | Singh, Ranjit | 0 | Leonard, Paul | 0 | 1-0 |
25 | Murphy, Paul | 0 | Devine, Michael | 0 | 0-1 |
26 | Gunning, Joe | 0 | Harrison, Phil | 0 | 0-1 |
27 | Shivanna, Rajesh | 0 | Magill, Reuben | 0 | 0-1 |
28 | Huges, Fred | 0 | McCabe, Ryan | 0 | 1-0 |
- | Uddinabh, Mahanta | 0 | 0 bye |
Round 2 Results
Table | White | Score | Black | Score | Results |
1 | Esteve, Sergio | 1 | McLean, Caleb | 1 | 1-0 |
2 | Shiels, Shane | 1 | Danny Roberts | 1 | 0-1 |
3 | Hanif Qureshi | 1 | Shambharkar, Ashish | 1 | 1-0 |
4 | Liszewski, Mikolaj | 1 | Campbell, Andrew | 1 | 1-0 |
5 | Kolacyak, Daniel | 1 | Tripathi, Anayraj | 1 | 1-0 |
6 | Murphy, Cathal J | 1 | Kelly, Chris | 1 | 0-1 |
7 | King, Alexander | 1 | Singh, Ranjit | 1 | 1-0 |
8 | Devine, Shane | 1 | Huges, Fred | 1 | 1-0 |
9 | Devine, Michael | 1 | Cole, Ethan | 1 | 0-1 |
10 | Khanzharov, Edward | 1 | Bornot, Jose Miguel Sanche | 1 | 0-1 |
11 | Magill, Reuben | 1 | Dorrian, Chris | 1 | 0-1 |
12 | Huang, James | 1 | Cinnsealach, Oisín | 1 | 1-0 |
13 | McCroskery, Max | 1 | Moreland, Matthew | 1 | 0-1 |
14 | Harrison, Phil | 1 | Corr, David | 0.5 | 0-1 |
15 | Singh, Aaditya | 0.5 | O'Connor, Paul | 0 | 1-0 |
16 | Armstrong, Chris | 0 | McCullough, James | 0 | 0-1 |
17 | Campbell, Peter | 0 | McFeely, John | 0 | 1-0 |
18 | Gordon, Edward | 0 | Gunning, Joe | 0 | 0-1 |
19 | Bailey, Joe | 0 | Murphy, Peter | 0 | 1/2 |
20 | Thoke, Amol | 0 | Butler, Martin | 0 | 1-0 |
21 | Corr Jonah | 0 | Worbey, Jennifer | 0 | 1-0 |
22 | Neill, Chris | 0 | Cullen, Michael | 0 | 1-0 |
23 | Baker, Keith | 0 | Quinn, Ronan | 0 | 0-1 |
24 | Worbey, Leah | 0 | Murphy, Paul | 0 | 1-0 |
25 | Giridhar, Nilesh | 0 | Neill, John | 0 | 0-1 |
26 | Leonard, Paul | 0 | McCarthy, Bernie | 0 | 1-0 |
27 | Symington, Calum | 0 | Shivanna, Rajesh | 0 | 1-0 |
28 | McCabe, Ryan | 0 | Murphy, Conor | 0 | 0-1 |
- | Uddinabh, Mahanta | 0 | Absent |
Round 3 Results
Table | White | Score | Black | Score | Results |
1 | Cole, Ethan | 2 | Esteve, Sergio | 2 | 1/2 |
2 | Danny Roberts | 2 | Devine, Shane | 2 | 1-0 |
3 | Dorrian, Chris | 2 | Hanif Qureshi | 2 | 0-1 |
4 | Moreland, Matthew | 2 | Kolacyak, Daniel | 2 | 0-1 |
5 | Kelly, Chris | 2 | Huang, James | 2 | 0-1 |
6 | Bornot, Jose Miguel Sanche | 2 | King, Alexander | 2 | 1-0 |
7 | Corr, David | 1.5 | Liszewski, Mikolaj | 2 | 0-1 |
8 | Campbell, Andrew | 1 | Singh, Aaditya | 1.5 | 1-0 |
9 | Thoke, Amol | 1 | Khanzharov, Edward | 1 | 1-0 |
10 | Quinn, Ronan | 1 | Shiels, Shane | 1 | 0-1 |
11 | McLean, Caleb | 1 | Neill, Chris | 1 | 0-1 |
12 | Shambharkar, Ashish | 1 | Worbey, Leah | 1 | 1/2 |
13 | Neill, John | 1 | Murphy, Cathal J | 1 | 0-1 |
14 | Tripathi, Anayraj | 1 | Symington, Calum | 1 | 1/2 |
15 | Murphy, Conor | 1 | Campbell, Peter | 1 | 1/2 |
16 | Singh, Ranjit | 1 | Corr Jonah | 1 | 1-0 |
17 | McCullough, James | 1 | Devine, Michael | 1 | 1-0 |
18 | Gunning, Joe | 1 | McCroskery, Max | 1 | 1-0 |
19 | Cinnsealach, Oisín | 1 | Magill, Reuben | 1 | 0-1 |
20 | Huges, Fred | 1 | Harrison, Phil | 1 | 0-1 |
21 | Murphy, Peter | 0.5 | Leonard, Paul | 1 | 1-0 |
22 | Worbey, Jennifer | 0 | Bailey, Joe | 0.5 | 1-0 |
23 | Butler, Martin | 0 | Armstrong, Chris | 0 | 0-1 |
24 | O'Connor, Paul | 0 | Baker, Keith | 0 | 1-0 |
25 | McCarthy, Bernie | 0 | Giridhar, Nilesh | 0 | 0-1 |
26 | Cullen, Michael | 0 | Gordon, Edward | 0 | 1-0 |
27 | McFeely, John | 0 | McCabe, Ryan | 0 | 0-1 |
28 | |||||
- | Murphy, Paul | 0 | 1 bye(PA) | ||
- | Uddinabh, Mahanta | 0 | Absent | ||
- | Shivanna, Rajesh | 0 | Absent |
Round 4 Results
Table | White | Score | Black | Score | Results |
1 | Huang, James | 3 | Danny Roberts | 3 | 0-1 |
2 | Hanif Qureshi | 3 | Liszewski, Mikolaj | 3 | 0-1 |
3 | Kolacyak, Daniel | 3 | Bornot, Jose Miguel Sanche | 3 | 1-0 |
4 | Esteve, Sergio | 2.5 | Kelly, Chris | 2 | 1-0 |
5 | King, Alexander | 2 | Cole, Ethan | 2.5 | 0-1 |
6 | Magill, Reuben | 2 | Campbell, Andrew | 2 | 0-1 |
7 | Devine, Shane | 2 | Singh, Ranjit | 2 | 0-1 |
8 | Neill, Chris | 2 | Dorrian, Chris | 2 | 1-0 |
9 | Harrison, Phil | 2 | Moreland, Matthew | 2 | 1-0 |
10 | Shiels, Shane | 2 | Gunning, Joe | 2 | 0-1 |
11 | Murphy, Cathal J | 2 | Thoke, Amol | 2 | 0-1 |
12 | Shambharkar, Ashish | 1.5 | McCullough, James | 2 | 1/2 |
13 | Symington, Calum | 1.5 | Corr, David | 1.5 | 0-1 |
14 | Singh, Aaditya | 1.5 | Tripathi, Anayraj | 1.5 | 1/2 |
15 | Campbell, Peter | 1.5 | Murphy, Peter | 1.5 | 0-1 |
16 | Worbey, Leah | 1.5 | Murphy, Conor | 1.5 | 1-0 |
17 | Khanzharov, Edward | 1 | Neill, John | 1 | 1-0 |
18 | McCroskery, Max | 1 | McLean, Caleb | 1 | 0-1 |
19 | Armstrong, Chris | 1 | Cullen, Michael | 1 | 1-0 |
20 | Corr Jonah | 1 | O'Connor, Paul | 1 | 1-0 |
21 | Devine, Michael | 1 | Cinnsealach, Oisín | 1 | 0-1 |
22 | Giridhar, Nilesh | 1 | Huges, Fred | 1 | 1-0 |
23 | Leonard, Paul | 1 | Worbey, Jennifer | 1 | 1-0 |
24 | Murphy, Paul | 1 | Quinn, Ronan | 1 | 1-0 |
25 | Bailey, Joe | 0.5 | McCarthy, Bernie | 0 | 0-1 |
26 | Gordon, Edward | 0 | Butler, Martin | 0 | 1-0 |
27 | Baker, Keith | 0 | McFeely, John | 0 | 1-0 |
28 | |||||
- | Uddinabh, Mahanta | 0 | Absent | ||
- | Shivanna, Rajesh | 0 | Absent | ||
- | McCabe, Ryan | 1 | Absent |
Round 5 Results
Table | White | Score | Black | Score | Results |
1 | Liszewski, Mikolaj | 4 | Kolacyak, Daniel | 4 | 1-0 |
2 | Danny Roberts | 4 | Esteve, Sergio | 3.5 | 1/2 |
3 | Cole, Ethan | 3.5 | Hanif Qureshi | 3 | 0-1 |
4 | Campbell, Andrew | 3 | Thoke, Amol | 3 | 1-0 |
5 | Bornot, Jose Miguel Sanche | 3 | Huang, James | 3 | 1-0 |
6 | Singh, Ranjit | 3 | Harrison, Phil | 3 | 1-0 |
7 | Gunning, Joe | 3 | Neill, Chris | 3 | 0-1 |
8 | Corr, David | 2.5 | Worbey, Leah | 2.5 | 1/2 |
9 | Murphy, Peter | 2.5 | McCullough, James | 2.5 | 0-1 |
10 | Kelly, Chris | 2 | Shambharkar, Ashish | 2 | 1-0 |
11 | McFeely, John | 0 | King, Alexander | 2 | 0-1 |
12 | Tripathi, Anayraj | 2 | Devine, Shane | 2 | 1-0 |
13 | Magill, Reuben | 2 | Khanzharov, Edward | 2 | 1/2 |
14 | Dorrian, Chris | 2 | Singh, Aaditya | 2 | 0-1 |
15 | Moreland, Matthew | 2 | Corr Jonah | 2 | 1-0 |
16 | Cinnsealach, Oisín | 2 | Shiels, Shane | 2 | 1-0 |
17 | McLean, Caleb | 2 | Leonard, Paul | 2 | 1-0 |
18 | Armstrong, Chris | 2 | Murphy, Paul | 2 | 0-1 |
19 | Campbell, Peter | 1.5 | Giridhar, Nilesh | 2 | 1-0 |
20 | Murphy, Conor | 1.5 | Symington, Calum | 1.5 | 0-1 |
21 | O'Connor, Paul | 1 | Neill, John | 1 | 0-1 |
22 | McCarthy, Bernie | 1 | Devine, Michael | 1 | 0-1 |
23 | Huges, Fred | 1 | Gordon, Edward | 1 | 0-1 |
24 | Worbey, Jennifer | 1 | Baker, Keith | 1 | 0-1 |
25 | Quinn, Ronan | 1 | McCroskery, Max | 1 | 1-0 |
26 | Cullen, Michael | 1 | Bailey, Joe | 0.5 | 0-1 |
27 | |||||
28 | |||||
- | Murphy, Cathal J | 2 | 0 bye | ||
- | Uddinabh, Mahanta | 0 | Absent | ||
- | Butler, Martin | 0 | Absent | ||
- | Shivanna, Rajesh | 0 | Absent | ||
- | McCabe, Ryan | 1 | Absent |
The final standings are shown below. We were honoured by having Hanif Qureshi FIDE President of Pakistan give out the trophies - we did run a little late and players unfortunately had to leave. I would like to thank Hanif Qureshi. Michael Devine for organising the Room and event. The Citi Security team for enabling the event and Citi team for allowing us to run such a brilliant event - we hope to run this as an annual event. Brendan Jamison has included it as the first event n the series of the NI Rapidplay Grandprix 2023/24.
Champion : Mikolaj Liszweksji
2nd : Danny Roberts
3rd : Daniel Kolacyak
Under 1500 section:
1st Jose Miguel Sanche Bernot
2nd Ranjit Singh
3rd Chris Neill
Under 1200 Section:
1st James McCullough
2nd Phil Harrison
3rd Oisín Cinnsealach
Final Standings
Rank | Name | Score | Rating Id | Buchholz-HiLo | Buchholz | PS | Rating | |
1 | Liszewski, Mikolaj | 5 | 2523086 | 5.5 | 15.5 | 15 | 1440 | 1st |
2 | Danny Roberts | 4.5 | 2501074 | 6 | 14 | 14.5 | 1912 | 2nd |
3 | Kolacyak, Daniel | 4 | 12948837 | 6 | 17 | 14 | 1751 * | 3rd |
4 | Bornot, Jose Miguel Sanche | 4 | 2525615 | 6 | 14.5 | 13 | 1100 * | Under 1500 1st |
5 | Hanif Qureshi | 4 | 36084719 | 6 | 13.5 | 13 | 1865 | |
6 | Esteve, Sergio | 4 | 22221913 | 5 | 16.5 | 13 | 1971 | |
7 | Campbell, Andrew | 4 | 2518392 | 4.5 | 17.5 | 11 | 1787 | |
8 | Singh, Ranjit | 4 | 2509210 | 4 | 12 | 11 | 1372 * | Under 1500 2nd |
9 | Neill, Chris | 4 | 54796750 | 3 | 13 | 10 | 1278 * | Under 1500 3rd |
10 | Cole, Ethan | 3.5 | 2514818 | 5 | 15.5 | 12.5 | 1596 | |
11 | McCullough, James | 3.5 | 2521857 | 2.5 | 11.5 | 9 | 1100 * | Under1200 1st |
12 | Huang, James | 3 | 3.43E+08 | 6 | 18 | 12 | 1536 * | |
13 | Kelly, Chris | 3 | 2513218 | 5 | 14.5 | 10 | 1672 | |
14 | Moreland, Matthew | 3 | 2516365 | 5 | 11.5 | 10 | 1503 | |
15 | Corr, David | 3 | 2516977 | 4.5 | 16.5 | 9 | 1628 * | |
16 | Harrison, Phil | 3 | 2521849 | 3.5 | 14 | 10 | 1100 * | Under1200 2nd |
17 | Tripathi, Anayraj | 3 | 2523523 | 3.5 | 13.5 | 8.5 | 1380 * | |
18 | Thoke, Amol | 3 | 2516390 | 3 | 14 | 9 | 1289 | |
19 | King, Alexander | 3 | 1352334 | 3 | 13.5 | 10 | 1642 | |
20 | McLean, Caleb | 3 | 2518449 | 3 | 13 | 8 | 1493 | |
21 | Gunning, Joe | 3 | 2515806 | 3 | 12 | 9 | 1352 | |
22 | Cinnsealach, Oisín | 3 | 3 | 12 | 8 | 1100 * | Under1200 3rd | |
23 | Singh, Aaditya | 3 | 2515105 | 2.5 | 13 | 8.5 | 1149 * | |
24 | Worbey, Leah | 3 | 2518783 | 2.5 | 12 | 8 | 1246 | |
25 | Murphy, Paul | 3 | 1 | 10 | 6 | 1100 * | ||
26 | Magill, Reuben | 2.5 | 2518643 | 4 | 13 | 8.5 | 1348 * | |
27 | Khanzharov, Edward | 2.5 | 2511975 | 3 | 13 | 7.5 | 1580 | |
28 | Murphy, Peter | 2.5 | 2518465 | 2.5 | 13.5 | 7 | 1291 | |
29 | Symington, Calum | 2.5 | 2.5 | 12.5 | 6.5 | 1100 * | ||
30 | Campbell, Peter | 2.5 | 2518406 | 2.5 | 9.0 | 6.5 | 1375 | |
31 | Dorrian, Chris | 2 | 2515148 | 5 | 15.5 | 9 | 1546 | |
32 | Devine, Shane | 2 | 2514826 | 5 | 13.5 | 9 | 1617 * | |
33 | Shambharkar, Ashish | 2 | 2518775 | 4 | 15.5 | 7.5 | 1444 * | |
34 | Shiels, Shane | 2 | 2525119 | 4 | 12.5 | 8 | 1500 * | |
35 | Murphy, Cathal J | 2 | 2084309 | 4 | 12 | 8 | 1415 | |
36 | Devine, Michael | 2 | 2520125 | 3 | 13.5 | 6 | 1363 * | |
37 | Corr Jonah | 2 | 2 | 12 | 6 | 1100 * | ||
38 | Neill, John | 2 | 54796776 | 2 | 11 | 5 | 1245 * | |
39 | Leonard, Paul | 2 | 1.5 | 11.5 | 6 | 1100 * | ||
40 | Quinn, Ronan | 2 | 2519470 | 1.5 | 11.5 | 5 | 1256 * | |
41 | Armstrong, Chris | 2 | 2510340 | 1 | 11.5 | 5 | 1477 | |
42 | Giridhar, Nilesh | 2 | 1 | 9.5 | 5 | 1100 * | ||
43 | Gordon, Edward | 2 | 0 | 7.5 | 3 | 1100 * | ||
44 | Baker, Keith | 2 | 0 | 6.0 | 3 | 1100 * | ||
45 | Murphy, Conor | 1.5 | 2.5 | 12.5 | 5.5 | 1100 * | ||
46 | Bailey, Joe | 1.5 | 0 | 8.5 | 3 | 1100 * | ||
47 | McCroskery, Max | 1 | 3 | 12 | 5 | 1100 * | ||
48 | Huges, Fred | 1 | 3 | 11 | 5 | 1300 * | ||
49 | Worbey, Jennifer | 1 | 2518660 | 1.5 | 11.5 | 3 | 1282 * | |
50 | O'Connor, Paul | 1 | 2518473 | 1.5 | 10 | 3 | 1438 | |
51 | McCabe, Ryan | 1 | 1 | 7.0 | 3 | 1100 * | ||
52 | Cullen, Michael | 1 | 0.5 | 12 | 3 | 1100 * | ||
53 | McCarthy, Bernie | 1 | 2520788 | 0.5 | 9.5 | 2 | 1140 * | |
54 | Uddinabh, Mahanta | 0 | 35042882 | 3 | 10 | 0 | 1307 | |
55 | Shivanna, Rajesh | 0 | 0.5 | 9.5 | 0 | 1100 * | ||
56 | Butler, Martin | 0 | 0 | 13 | 0 | 1100 * | ||
57 | McFeely, John | 0 | 0 | 11.5 | 0 | 1100 * |