London Junior Chess Championships, Belfast Qualifier 1st Oct 2022
The Childrens Chess seasons starts with the London Junior Chess Championship Qualifier. An opportunity to win a place at the presitigous London Junior Chess Championships in London. To be held this year on :
"The finals will be 17 and 18 December for U10 and U14;
28, 29, 30 December for U12, U16 and U18/21/OPEN
Under 8 will be on 29 and 30 December" " : https://www.ljcc.co.uk/
Look out for these dates for how well our players do.
As usual in our tournaments we run a challenging and fun puzzle solving competition with Certificates for all the players who get there marked sheets returned for homework!
Primary Puzzle Solving Champion: Lorcan Rippon.
Name | Score |
Rippon, Lorcan | 20 |
Cole, Ethan | 19 |
Cole, Alannah | 15 |
Tahmankar, Advait | 13 |
Thoke, Shlok | 8 |
Coakley, Jackson | 7 |
Tanish Thoke | 6 |
Secondary Puzzle Solving Champion: Josh Webster
Name | Score |
Josh Webster | 16 |
Saoirse Rippon | 15 |
Peter Murphy | 13 |
Caleb McClean | 10 |
Oliver Todd | 3 |
The Under 12 groups need to qualifier for the LJCC. The older students can enter without qualifying. So we split the players into 2 sections. Those requiring qualification and those not.
The tournament has to run 6 rounds so for the U12 we did a manual draw for the final round. So we played a 5 round-robin followed by an extra round.
I will just show the round results and photos from the competition. With a list of standings.
Many thanks to all the players and their parents and to our volunteer Andrew Todd and to Methodist College for making this event possible,
Please watch this website for our future monthly tournaments.
Round 1 | |||||||
No | Name | Age Grp | Total | Result | Name | Age Grp | Total |
1 | Ethan Cole | U10 | [0] | 1-0 | Jackson Coakley | U10 | [0] |
2 | Lorcan Rippon | U10 | [0] | 1-0 | Shlok Thoke | U12 | [0] |
3 | Advait Tahmankar | U10 | [0] | 1-0 | Alannah Cole | U10 | [0] |
Round 2 | |||||||
No | Name | Age Grp | Total | Result | Name | Age Grp | Total |
1 | Jackson Coakley | U10 | [0] | 1-0 | Alannah Cole | U10 | [0] |
2 | Shlok Thoke | U12 | [0] | 0-1 | Advait Tahmankar | U10 | [1] |
3 | Ethan Cole | U10 | [1] | 1-0 | Lorcan Rippon | U10 | [1] |
Round 3 | |||||||
No | Name | Age Grp | Total | Result | Name | Age Grp | Total |
1 | Lorcan Rippon | U10 | [1] | 1-0 | Jackson Coakley | U10 | [1] |
2 | Advait Tahmankar | U10 | [2] | 0-1 | Ethan Cole | U10 | [2] |
3 | Alannah Cole | U10 | [0] | 0-1 | Shlok Thoke | U12 | [0] |
Round 4 | |||||||
No | Name | Age Grp | Total | Result | Name | Age Grp | Total |
1 | Jackson Coakley | U10 | [1] | 1-0 | Shlok Thoke | U12 | [1] |
2 | Ethan Cole | U10 | [3] | 1-0 | Alannah Cole | U10 | [0] |
3 | Lorcan Rippon | U10 | [2] | 1-0 | Advait Tahmankar | U10 | [2] |
Round 5 | |||||||
No | Name | Age Grp | Total | Result | Name | Age Grp | Total |
1 | Advait Tahmankar | U10 | [2] | 1-0 | Jackson Coakley | U10 | [2] |
2 | Alannah Cole | U10 | [0] | 0-1 | Lorcan Rippon | U10 | [3] |
3 | Shlok Thoke | U12 | [1] | 0-1 | Ethan Cole | U10 | [4] |
Round 6 | |||||||
No | Name | Age Grp | Total | Result | Name | Age Grp | Total |
1 | Jackson Coakley | U10 | [2] | 0-1 | Lorcan Rippon | U10 | [4] |
2 | Advait Tahmankar | U10 | [3] | 0-1 | Ethan Cole | U10 | [5] |
3 | Alannah Cole | U10 | [0] | 0-1 | Shlok Thoke | U12 | [1] |
Standings
Place | Name | Score | |
1 | Cole, Ethan | u10 | 6 |
2 | Rippon, Lorcan | u10 | 5 |
3 | Tahmankar, Advait | u10 | 3 |
4 | Coakley, Jackson | u10 | 2 |
5 | Thoke, Shlok | u12 | 2 |
6 | Cole, Alannah | u10 | 0 |
Champions and Qualifiers:
Under10 Champion and LJCC Qualifier: Ethan Cole
Under10 2nd and LJCC Qualifier: Lorcan Rippon
Under10 3rd : Advait Tahmankar
Under12 Champion : Shlok Thoke
The Under18s section.
Round 1 | |||||||
No | Name | Fede | r Total | Result | Name | Feder | Total |
1 | Louison Fuchs | U14 | [0] | 01:00 | John Richmond | U16 | [0] |
2 | Oliver Todd | U16 | [0] | 00:01 | Caleb McClean | U16 | [0] |
3 | Josh Webster | U18 | [0] | .5:.5 | Peter Murphy | U14 | [0] |
4 | Saoirse Rippo | n U14 | [0] | 01:00 | BYE |
Round 1 | |||||||
No | Name | Age | Total | Result | Name | Age | Total |
1 | Louison Fuchs | U14 | [0] | 0 -1 | John Richmond | U16 | [0] |
2 | Oliver Todd | U16 | [0] | 0 -1 | Caleb McClean | U16 | [0] |
3 | Josh Webster | U18 | [0] | .5-.5 | Peter Murphy | U14 | [0] |
4 | Saoirse Rippon | U14 | [0] | BYE |
Round 2 | |||||||
No | Name | Age | Total | Result | Name | Age | Total |
1 | Saoirse Rippon | U14 | [1] | 0 -1 | Louison Fuchs | U14 | [1] |
2 | Caleb McClean | U16 | [1] | 1-0 | Josh Webster | U18 | [.5] |
3 | Peter Murphy | U14 | [.5] | 1-0 | John Richmond | U16 | [0] |
4 | Oliver Todd | U16 | [0] | 1-0 | BYE |
Round 3 | |||||||
No | Name | Age | Total | Result | Name | Age | Total |
1 | Louison Fuchs | U14 | [2] | 0 -1 | Caleb McClean | U16 | [2] |
2 | Peter Murphy | U14 | [1.5] | 1-0 | Oliver Todd | U16 | [1] |
3 | Josh Webster | U18 | [.5] | 0 -1 | Saoirse Rippon | U14 | [1] |
4 | John Richmond | U16 | [0] | 1-0 | BYE |
Round 4 | |||||||
No | Name | Age | Total | Result | Name | Age | Total |
1 | Caleb McClean | U16 | [3] | 1-0 | Peter Murphy | U14 | [2.5] |
2 | Oliver Todd | U16 | [1] | 0 -1 | Louison Fuchs | U14 | [2] |
3 | John Richmond | U16 | [1] | 1-0 | Saoirse Rippon | U14 | [2] |
4 | Josh Webster | U18 | [.5] | 1-0 | BYE |
Round 5 | |||||||
No | Name | Age | Total | Result | Name | Age | Total |
1 | Saoirse Rippon | U14 | [2] | 0 -1 | Caleb McClean | U16 | [4] |
2 | Louison Fuchs | U14 | [3] | 1-0 | Josh Webster | U18 | [1.5] |
3 | John Richmond | U16 | [2] | 0 -1 | Oliver Todd | U16 | [1] |
4 | Peter Murphy | U14 | [2.5] | 1-0 | BYE |
Round 6 | |||||||
No | Name | Age | Total | Result | Name | Age | Total |
1 | Caleb McClean | U16 | [5] | 0 -1 | Louison Fuchs | U14 | [4] |
2 | Peter Murphy | U14 | [3.5] | 1-0 | Saoirse Rippon | U14 | [2] |
3 | Oliver Todd | U16 | [2] | 0 -1 | Josh Webster | U18 | [1.5] |
4 | John Richmond | U16 | [2] | : | BYE |
Place | Name | Age | Score | M-Buch. | Buch. | Progr. |
1-2 | Caleb McClean | U16 | 5 | 12.5 | 19 | 20 |
Louison Fuchs | U14 | 5 | 10 | 16.5 | 17 | |
3 | Peter Murphy | U14 | 4.5 | 8 | 14.5 | 15 |
4 | Josh Webster | U18 | 2.5 | 13.5 | 20 | 7 |
5-7 | Saoirse Rippon | U14 | 2 | 14 | 20.5 | 10 |
Oliver Todd | U16 | 2 | 14 | 20.5 | 7 | |
John Richmond | U16 | 2 | 11.5 | 18 | 7 | |
8 | Patrick Mcevoy | U18 | 0 | 0.5 | 0.5 | 0 |
Under18 Champion: Josh Webster
Under18 2nd Patrick Mcevoy
Under16 Champion: Caleb McClean
Under16 2nd: Oliver Todd, John Richmond
Under14 Champion: Louison Fuchs
Under14 2nd: Peter Murphy
Under14 3rd: Saoirse Rippon